Model: 2000VA Capacity: 1500VA Input Voltage - 230VAC Frequency: 50 or 60Hz ± 1Hz Voltage Regulation: ± 10% Read more
Main Feature | ||
Capacity | 2000VA | |
Load Capacity | 700W | |
Input Voltage | 230VAC | |
Output Voltage | ± 10% | |
Frequency (Battery Mode) | 50 or 60Hz ± 1Hz | |
Battery | Number of Battery: 12 V/10 Ah x 2 Recharge Time (typical): 2-4 hours recover to 90% capacity | |
Alarm | LED Display: AC Mode – Green Lighting, Battery Mode – Yellow Flashing every 10 seconds, Overload – Red Flashing every second, Fault – Red Lighting | |
Input Features | ||
Voltage Range | 140 – 300 VAC ± 5% | |
Physical Specification | ||
Dimension | 320 x 130 x 182 (D x W x H) | |
Weight | 10.6 | |
Manufacture Warranty | ||
Warranty | 01-Year Warranty |
Specifications | Descriptions |
---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?