Pure sine wave inverter LCD display show all the conditions Wide input voltage range Short-circuit protection Read more
Main Feature | ||
Capacity | 500VA | |
Display Type | LCD display | |
Output Voltage | 120Vac / 220Vac | |
Frequency (Battery Mode) | +/-0.1Hz | |
Noise Level | Less than 50dBA (at 1M) | |
Battery | Battery Voltage: 12Vdc Battery Time (at full load): Long time available Max. Charging Current (4 Steps selectable): 10-50 Amp | |
Input Features | ||
Frequency | 60Hz / 50Hz | |
Power Factor | 120Vac / 220Vac | |
Voltage Range | 65-140Vac / 135-280Vac | |
Output Features | ||
Voltage Range | 120Vac / 220Vac +/-3% | |
Power Factor | 0.7 | |
Type of Wave | Pure sine wave | |
Manufacture Warranty | ||
Warranty | 1 year |
Specifications | Descriptions |
---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?